The mop-up quizzes for the various GS courses are ongoing.
See below the schedule for the GSP 201 Quiz as released by the School of General Studies and signed by Dr. Udegbunam, the ICT Rep for GS and obtained from the school's Website.
GSP 201 QUIZ TIME TABLE FOR FIRST SEMESTER OF 2016/2017
DATE: June 3-6, 2017
VENUE: ANYWHERE
S/N | LECTURER | DEPARTMENTS ALLOTED | TIME ALLOTTED |
3rd June | |||
1 | Dr A.O.J. Iheanacho | Electronic Engr., Sci. Edu. & Lib./Info Sci. | 8:00 am – 8: 10am |
2 | Dr E.C. Ngwu | Med.& Surg, FAA & Soc Work | 9:00 am – 9:10 am |
3 | Dr C.C. Ugwu | Econs, Botany & Maths | 10: am – 10:10 am |
4 | Dr. J.E. Eze | Soc. Sci. Edu, Nursing Sci. & Geography | 11:00 am – 11:10 am |
5 | Dr. C.N. Ibenwa | Electrical Engr., Stats & Medical Rehab | 12:00 Noon – 12:10 pm |
6 | Mrs O.I Anthony Orji | Mass Comm. , VTE & Dentistry | 1:00 pm – 1:10 am |
7 | Mr C.Q. Chukwu | Arts Edu., Civil Engr. & Arch/Tourism | 2:00 pm – 2:10 pm |
8 | Dr Mrs F.N. Onah | Zoology, FST & Agric. Econs | 3:00 pm – 3:10 pm |
9 | Dr. K. Udegbunam | PALG, TFS, Soil Sci. & HPE | 4:00 pm – 4:10 pm |
10 | Miss C. Kalu | Vet. Med, Agric Ext. , Crop Sci, Animal Sci. & Religion | 5:00 pm – 5:10 pm |
11 | Miss O. Igweonu | Eng/Lit Stud. & Socio./Anthro | 6:00 pm – 6:10 pm |
5th June | |||
12 | Mr D.O Anyadike | Met/Mat. Engr, Pol. Sci. & Physiology | 8:00 am – 8:10 am |
13 | Mr. J. Nwofia | Comb. Arts, Psychology & FLL | 9:00 – 9:10 am |
14 | Mr. P.E. Ezeme | PIC, Hist / Intern. St, Music, Anatomy & Philosophy | 10:00 am – 10:10 am |
15 | Mr V.C Nwokocha | Mech. Engr., & Linguistics | 11:00 am – 11:10 am |
16 | Mr P.O Okonta | Microbiology | 12:00 -12:10 pm |
17 | Mr C.E Nwankwo | CBS, Edu Foundation &Geology | 1:00 pm-1:10 pm |
18 | Mr C.C. Mbaegbu | Comp Sci, Med. Radio & HSND | 2:00 pm-2:10 pm |
19 | M.D. Udoudom | Comb. Soc. Sci. & ABE | 3:00 pm – 3:10 pm |
21 | Mrs C.F. Abada | Med. Lab. Sci. & Physics/Astro | 4: 00 pm – 4:10 pm |
22 | Dr .D.C. Ononogbu | Pharmacy & Adult Edu | 5: 00 pm – 5:10 pm |
23 | Mrs H. C. Nnadi | Biochem. & Comb. Physical Sci | 6:00 pm – 6:10 pm |
6th June | |||
ENUGU CAMPUS | |||
24 | Dr. C.N. Ayogu | Banking and Finance, Marketing and Nursing | 8:00 am – 8:10 am |
25 | Mr K. Ilo | URP, Survey & Geo.,
Estate Management, Med Rehab, Med Radio, Med Surg, and Dentistry
| 9:00 am – 9:10 am |
26 | Dr. C. Obasi | Accountancy and Management | 10:00 am – 10:10 am |
27 | Mrs R.G. Nnamani | Law and Medical Lab Science (Enugu Campus) | 11:00 am – 11:10 am |